[mc4wp_form id="74"]
pc portable à casablanca et partout au Maroc
ASUS E203MAH CEL N4000 11.6 HD 4GO 500GO Win 10
- Part No : 90NB0J12-M01330
- Model Name : E203MAH-FD005T
- UPC Code : 192876308615
- LCD Cover Color & Decoration : Plastic with IMR in Star Grey
- Top Case Color & Decoration : Plastic top case printed in Star Grey
- On board processor : Intel Celeron N4000 Processor (4M Cache, up to 2.6 GHz)
- Operating System : Windows 10 (64bit)
- Office : Includes 1 month Trial for New Microsoft Office 365 Customers
- Display : 11.6'//200nits//HD 1366x768 16:9//Glare
- Total System Memory : 4GB on board
- On board memory : 4GB on board
- Memory Max : 4G
- Storage : SATA 500GB 5400RPM 2.5' HDD
- Expansion Slot : STD 2.5› SATA HDD *1
- External video display modes : HDMI 1.4
- Discrete/Share : Share
- IGPU : Intel UHD Graphics 600
- Video Camera : VGA Web Camera (Fixed type)
- On board Wireless : 802.11ac+Bluetooth 4.1 (Dual band) 1*1
- Card Reader : Type: Micro SD
- USB Port : 2x USB 3.0 1x USB3.1 Type C (Gen 1)
- Interface : 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C(Gen1)
- Audio : Built-in speaker Built-in array microphone Audio by ICEpower Sonic Master
- Weight (Kg) : 0.97 KG (Without Battery) 1.20 KG (with 3 cell battery)
- Dimension (cm) : 28.6(W) x 19.3(D) x 2.14 ~ 2.14 (H) cm
- AC Adapter : ¢4.0 33W AC Adapter Output: 19V DC 1.75A, 33W , Input: 100-240V AC, 50/60 Hz universal
- Battery : 42WHrs, 3S1P, 3-cell Li-ion
- Keyboard type : Chiclet Keyboard
- Keyboard Specification : ASUS 268mm keyboard with 18.4mm key pitch
- Software : ASUS Live Update ASUS Product Registration Program ATK Package(ASUS On Screen Display) ASUS GiftBox ASUS Smart Gesture ASUS Splendid ASUS WebStorage Sync Agent CyberLink PowerDVD 12(JP only) Evernote ICEsound I-filter(JP only) KingSoft Office(JP only) KKBOX(JP/TW only) McAfee Internet Security(Trial version) Netflix (For specific region) WPS Office (NA, JP exclude)
- Security : TPM (Firmware TPM) Computrace ready from BIOS
ASUS E203MAH CEL N4000 11.6 HD 4GO 500GO Win 10
Part No | 90NB0J12-M01330 |
Model Name | E203MAH-FD005T |
EAN Code | 4718017308618 |
UPC Code | 192876308615 |
LCD Cover Color & Decoration | Plastic with IMR in Star Grey |
Top Case Color & Decoration | Plastic top case printed in Star Grey |
On board processor | Intel Celeron N4000 Processor (4M Cache, up to 2.6 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 11.6'//200nits//HD 1366x768 16:9//Glare |
Total System Memory | 4GB on board |
On board memory | 4GB on board |
Memory Max. | 4G |
Storage | SATA 500GB 5400RPM 2.5' HDD |
Expansion Slot | STD 2.5› SATA HDD *1 |
External video display modes | HDMI 1.4 |
Discrete/Share | Share |
IGPU | Intel UHD Graphics 600 |
Video Camera | VGA Web Camera (Fixed type) |
On board Wireless | 802.11ac+Bluetooth 4.1 (Dual band) 1*1 |
Card Reader | Type: Micro SD |
USB Port | 2x USB 3.0 1x USB3.1 Type C (Gen 1) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C(Gen1) |
Audio | Built-in speaker Built-in array microphone Audio by ICEpower Sonic Master |
Weight (Kg) | 0.97 KG (Without Battery) 1.20 KG (with 3 cell battery) |
Dimension (cm) | 28.6(W) x 19.3(D) x 2.14 ~ 2.14 (H) cm |
AC Adapter | ¢4.0 33W AC Adapter Output: 19V DC 1.75A, 33W , Input: 100-240V AC, 50/60 Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Keyboard Specification | ASUS 268mm keyboard with 18.4mm key pitch |
Software | ASUS Live Update ASUS Product Registration Program ATK Package(ASUS On Screen Display) ASUS GiftBox ASUS Smart Gesture ASUS Splendid ASUS WebStorage Sync Agent CyberLink PowerDVD 12(JP only) Evernote ICEsound I-filter(JP only) KingSoft Office(JP only) KKBOX(JP/TW only) McAfee Internet Security(Trial version) Netflix (For specific region) WPS Office (NA, JP exclude) |
Security | TPM (Firmware TPM) Computrace ready from BIOS |
ASUS E203MAH CEL N4000 11.6 HD 4GO 500GO Win 10
Part No | 90NB0J12-M01330 |
Model Name | E203MAH-FD005T |
EAN Code | 4718017308618 |
UPC Code | 192876308615 |
LCD Cover Color & Decoration | Plastic with IMR in Star Grey |
Top Case Color & Decoration | Plastic top case printed in Star Grey |
On board processor | Intel Celeron N4000 Processor (4M Cache, up to 2.6 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 11.6'//200nits//HD 1366x768 16:9//Glare |
Total System Memory | 4GB on board |
On board memory | 4GB on board |
Memory Max. | 4G |
Storage | SATA 500GB 5400RPM 2.5' HDD |
Expansion Slot | STD 2.5› SATA HDD *1 |
External video display modes | HDMI 1.4 |
Discrete/Share | Share |
IGPU | Intel UHD Graphics 600 |
Video Camera | VGA Web Camera (Fixed type) |
On board Wireless | 802.11ac+Bluetooth 4.1 (Dual band) 1*1 |
Card Reader | Type: Micro SD |
USB Port | 2x USB 3.0 1x USB3.1 Type C (Gen 1) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C(Gen1) |
Audio | Built-in speaker Built-in array microphone Audio by ICEpower Sonic Master |
Weight (Kg) | 0.97 KG (Without Battery) 1.20 KG (with 3 cell battery) |
Dimension (cm) | 28.6(W) x 19.3(D) x 2.14 ~ 2.14 (H) cm |
AC Adapter | ¢4.0 33W AC Adapter Output: 19V DC 1.75A, 33W , Input: 100-240V AC, 50/60 Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Keyboard Specification | ASUS 268mm keyboard with 18.4mm key pitch |
Software | ASUS Live Update ASUS Product Registration Program ATK Package(ASUS On Screen Display) ASUS GiftBox ASUS Smart Gesture ASUS Splendid ASUS WebStorage Sync Agent CyberLink PowerDVD 12(JP only) Evernote ICEsound I-filter(JP only) KingSoft Office(JP only) KKBOX(JP/TW only) McAfee Internet Security(Trial version) Netflix (For specific region) WPS Office (NA, JP exclude) |
Security | TPM (Firmware TPM) Computrace ready from BIOS |
ASUS GL703GE I7-8750HQ 17 FHD 16G 1TO 256G Win 10
Spécifications Générales CATÉGORIE : Grand Public MARQUE : ASUS TAILLE ECRAN : 17″ PROCESSEUR : i7 RAM : 16Go Disque
ASUS S512F I7-8565U 15.6″ FHD in 14″ chassis 8G 1T
Spécifications Générales
CATÉGORIE : Grand Public MARQUE : ASUS TAILLE ECRAN : 14" PROCESSEUR : i7 RAM : 8Go Disque Dur : 1Tb SYSTÈME D'EXPLOITATION : Win 10ASUS S512FB I7-8565U 15.6 FHD in 14 chassis 8G 1TO
Spécifications Générales CATÉGORIE : Grand Public MARQUE : ASUS TAILLE ECRAN : 15.6″ PROCESSEUR : i7 RAM : 8Go Disque
ASUS S512FB I7-8565U 15.6″ FHD in 14″ chassis 8GO
S512FB i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz), RAM 8G, HDD 1TB,128 SSD , NVIDIA GeForce MX110 2G Windows 10 (64bit) 15.6" FHD 1920x1080 in 14" chassis FINGERPRINT USB3.0 to RJ45 Cable Couleur: RED
ASUS S532FL I7-8565U 15.6 FHD 8G 512G PCIE G3X2 S
Spécifications Générales CATÉGORIE : Grand Public MARQUE : ASUS PROCESSEUR : i7 RAM : 8Go Disque Dur : 512Go SYSTÈME
ASUS TUF505 AMD R5-3550H 15″ FHD WV(slim bezel) 8G
Part No | 90NR01A2-M03360 |
Model Name | TUF505-NR097T |
EAN Code | 4,71802E+12 |
UPC Code | 1,92876E+11 |
Marketing Name | ASUS TUF Gaming |
Dimension | 36.0(W) x 26.2(D) x 2.58 ~ 2.68(H) cm |
14.17(W) x 10.31(D) x 1.02 ~ 1.06(H) inches | |
Weight | 2.20 Kg |
4.85 Lb | |
Processor | AMD Ryzen 5-3550H Processor 2.1GHz (2M cache, up to 3.7GHz) |
Discrete/Optimus | Discrete |
Graphic | AMD RADEON RX560X |
Graphic Memory | GDDR5 4GB |
IGPU | AMD VEGA Graphics |
Panel Size | 15.6' |
Resolution | FHD 1920x1080 16:9 |
Refresh Rate | 60Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 220 |
Contrast | 41,66736111 |
NTSC % | 0,45 |
SRGB % | 62.5% |
Adobe % | 47.10% |
Anti glare | Anti glare |
Total System Memory | DDR4 2666 8GB |
Memory Slot | 2x |
DIMM Memory | DDR4 2666 8GB |
Memory Max. | 32GB |
System Storage Installed | PCIE NVME 128G M.2 SSD |
SATA 1TB 5400RPM 2.5' HDD | |
M.2 slots support either SATA and NVMe | 1 |
M.2 SSD Support List | M.2 128GB PCIe |
M.2 256GB PCIe | |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 5(802.11ac) 1x1 + Bluetooth |
I/O Ports | 1x Type A USB 2.0 |
2x Type A USB 3.2 Gen 1//1x 3.5mm combo audio jack | |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0 |
Webcam | 720P HD |
Mic | Built-in array microphone |
Keyboard Type | Illuminated Chiclet Keyboard |
Speakers | 2x2W speaker |
Audio Tech | DTS software |
Operating System | Windows 10 (64bit) |
Security | Kensington Lock |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ¥6.0 |
120W AC Adapter | |
Output: 19V DC, 6.3A, 120W | |
Input: 100-240V AC, 50/60Hz universal |
ASUS UX333FLC I7-10510U 13.3″ FHD 8G 256 GB SSD W
ASUS UX333FLC I7-10510U 13.3" FHD 8G 256 GB SSD W
ASUS UX481FL I7-10510U 14″ FHD 16G 512G PCIE G3X
Part No | 90NB0P61-M02000 |
Model Name | UX481FL-BM044T |
EAN Code | 4718017519090 |
UPC Code | 192876519097 |
LCD Cover Color & Decoration | 1A-Celestial Blue Eccentric circle hair-line, Metal |
Top Case Color & Decoration | 1A-Celestial Blue magnesium-aluminum |
On board processor | Intel Core¾ i7-10510U Processor 1.8 GHz (8M Cache, up to 4.9 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 14.0'//Narrow border//300nits//FHD 1920x1080 16:9//Anti-Glare//sRGB: 100%//Wide View |
ScreenPad¾ | ScreenPad¾ Plus |
Total System Memory | 16GB on board |
On board memory | 16GB on board |
Memory Max. | 16G |
Storage | PCIEG3x2 NVME 512GB M.2 SSD |
Expansion Slot(includes used) | 1 x M.2 2280 PCIE G3X4 |
External video display modes | HDMI 1.4 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce MX250 |
IGPU | Intel UHD Graphics 620 |
Video memory | GDDR5 2GB |
Video Camera | HD IR Camera |
On board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
Card Reader | Type: Micro SD |
USB Port | 1x USB3.1 Type A (Gen1) 1x USB3.1 Type A (Gen2) 1x USB3.1 Type C (Gen 2) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1.4 |
Audio | Built-in speaker Built-in microphone Built-in array microphone Sonic Master harmon/ kardon |
Weight (Kg) | 1.40 KG (Without Battery) 1.50 KG (with 4 cell battery) |
Dimension (cm) | 32.3(W) x 22.3(D) x 1.99 ~ 1.99 (H) cm |
AC Adapter | ¢4.5 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Illuminated Chiclet Keyboard |
Software | ASUS FaceID ASUS Live Update ASUS GiftBox ASUS Splendid |
Security | TPM (Firmware TPM) |
Supplied Accessories | Sleeve, Stylus |
ASUS X541U I3-6006U 15″ HD 4GO 1TO Win 10 SILVER
ASUS X541U I3-6006U RAM 4GB HDD 1TB WN10 Ecran LED slim 15,6'' 1AN Couleur: SILVER