[mc4wp_form id="74"]
JINKO Cheetah 72, 390Wc Mono PERC 19.67%
JINKO Cheetah 72, 390Wc Mono PERC 19.67%
JINKO Cheetah 72, 390Wc Mono PERC DV 19.44%
JINKO Cheetah 72, 390Wc Mono PERC DV 19.44%
JINKO Cheetah 72, 400Wc Mono PERC HC 19.88% 1500V
JINKO Cheetah 72, 400Wc Mono PERC HC 19.88% 1500V
JINKO Eagle 60, 270Wc Poly 16,50%
SPECIFICATIONS | ||
STC | NOCT | |
Maximum Power (Pmax) | 270Wp | 202Wp |
Maximum Power Voltage (Vmp) | 31.7V | 29.0V |
Maximum Power Current (Imp) | 8.52A | 6.97A |
Open-circuit Voltage (Voc) | 38.8V | 35.6V |
Short-circuit Current (Isc) | 9.09A | 7.35A |
Module Efficiency STC (%) | 16.50% | |
Operating Temperature(°C) | -40 °C~++85 °C | |
Maximum system voltage | 1000VDC (IEC) | |
Maximum series fuse rating | 15A | |
Power tolerance | 0~+3% | |
Temperature coefficients of Pmax | -0.40%/°C | |
Temperature coefficients of Voc | -0.30%/°C | |
Temperature coefficients of Isc | 0.06%/°C | |
Nominal operating cell temperature (NOCT) | 45±2°C |
Mechanical Characteristics | |
Cell Type | Poly-crystalline 156156mm(6inch) |
No.of cells | 60 (610) |
Dimensions | 165099240mm(65.001.57 inch) |
Weight | 19.0 kg (41.9 lbs) |
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TÜV 14.0mm2 , Length: 900mm or Customized Length |
JINKO Eagle 60, 275Wc Poly 16.80%
JINKO Eagle 60, 275Wc Poly 16.80%
JINKO Eagle 60, 280 Wc Poly 17.11%
JINKO Eagle 60, 280 Wc Poly 17.11%
JINKO Eagle 72, 325Wc Poly 16,75%
Spécifications Générales
MARQUE : JINKOSPECIFICATIONS | ||
STC | NOCT | |
Maximum Power (Pmax) | 325Wp | 242Wp |
Maximum Power Voltage (Vmp) | 37.6V | 35.0V |
Maximum Power Current (Imp) | 8.66A | 6.91A |
Open-circuit Voltage (Voc) | 46.7V | 44.0V |
Short-circuit Current (Isc) | 9.10A | 7.34A |
Module Efficiency STC (%) | 16.75% | |
Operating Temperature(°C) | ||
Maximum system voltage | ||
Maximum series fuse rating | ||
Power tolerance | ||
Temperature coefficients of Pmax | ||
Temperature coefficients of Voc | ||
Temperature coefficients of Isc | ||
Nominal operating cell temperature (NOCT) |
Mechanical Characteristics | |
Cell Type | Poly-crystalline 156156mm(6inch) |
No.of cells | 72 (612) |
Dimensions | 195699240mm(77.0139.051.57 inch) |
Weight | 26.5 kg (58.4 lbs.) |
Front Glass | 4.0mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TÜV 1 4.0mm2 , Length: 1200mm or Customized Length |
JINKO Eagle 72, 330Wc Poly 17.01%, 1500V
JINKO Eagle 72, 330Wc Poly 17.01%, 1500V
JINKO Eagle 72, 335Wc Poly 17.26%
JINKO Eagle 72, 335Wc Poly 17.26%
JINKO Eagle 72, 345Wc Mono 17,78%
JINKO Eagle 72, 345Wc Mono 17,78%